LMR-10M
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Specifications
| Load-carrying capacity (ton) | 10 |
| Body capacity (cubic m) | 6 |
| Mass (kg) | 3000 |
| Maximum speed (km/h) | 25 |
| Overall dimensions, (mm): | |
| length | 5525 |
| width | 2516 |
| height | 1800 |
| Inner dimensions of body, (mm): | |
| length | 4000 |
| width | 2200 |
| height with main body sides | 700 |
| Number of cylinders | 1 |
| Wheel suspension | rigid |
| Tyre size | 550/45-22,5 |
| Track (mm) | 1850 |






